State of Missouri Office of International Marketing Japan Office
ARK Hills Executive Tower S-303 Tel: 81-3-3586-1496 Fax: 81-3-3586-1498 Email: info@missouri-japan.org |
|
Export Statistics
Missouri's Exports to Japan
| Rank | Description | Annual 1998 | Annual 1999 | Annual 2000 |
| 1 | CHEMICALS AND ALLIED PRODUCTS | $37,699,672 | $47,508,715 | $62,534,595 |
| 2 | BITUMINOUS COAL & LIGNITE MINING | $35,842,667 | $53,472,250 | $51,339,264 |
| 3 | FOOD AND KINDRED PRODUCTS | $94,793,506 | $76,369,891 | $43,656,318 |
| 4 | INSTRUMENTS AND RELATED PRODUCTS | $36,995,443 | $20,489,555 | $26,068,128 |
| 5 | INDUSTRIAL MACHINERY, COMPUTER EQUIPMENT | $30,343,260 | $24,173,741 | $25,914,805 |
| 6 | ELECTRONIC, ELECTRIC EQUIP, EXC COMPUTER | $30,982,300 | $15,612,361 | $23,368,231 |
| 7 | TRANSPORTATION EQUIPMENT | $43,398,686 | $22,295,771 | $12,043,771 |
| 8 | FABRICATED METAL PRODUCTS | $20,488,830 | $14,206,181 | $7,998,549 |
| 9 | SCRAP AND WASTE | $4,472,733 | $6,940,988 | $7,973,968 |
| 10 | PETROLEUM AND COAL PRODUCTS | $96,389 | $328,922 | $6,698,341 |
| 11 | RUBBER AND MISC. PLASTICS PRODUCTS | $10,517,939 | $5,288,333 | $5,404,278 |
| 12 | PRIMARY METAL INDUSTRIES | $3,740,956 | $4,708,758 | $5,175,162 |
| 13 | AGRICULTURAL PRODUCTION-CROPS | $13,875,184 | $22,231,526 | $3,969,655 |
| 14 | MISC. MANUFACTURING INDUSTRIES | $3,471,102 | $2,698,875 | $3,843,096 |
| 15 | LUMBER AND WOOD PRODUCTS | $2,320,803 | $3,323,754 | $2,305,895 |
| 16 | TEXTILE MILL PRODUCTS | $607,520 | $788,950 | $2,287,391 |
| 17 | APPAREL AND OTHER TEXTILE PRODUCTS | $908,811 | $1,081,063 | $1,737,914 |
| 18 | PRINTING AND PUBLISHING | $1,285,294 | $1,319,457 | $1,520,857 |
| 19 | USED OR SECOND- HAND MERCHANDISE | $3,331,576 | $1,146,286 | $1,296,744 |
| 20 | SPECIAL CLASSIFICATION PROVISIONS, NSPF | $257,182 | $633,777 | $1,214,485 |
| 21 | FURNITURE AND FIXTURES | $3,497,693 | $1,678,745 | $900,104 |
| 22 | PAPER AND ALLIED PRODUCTS | $216,905 | $366,506 | $668,113 |
| 23 | CHARITY, MILITARY NIK, SHIPMENTS | $817,116 | $805,520 | $467,889 |
| 24 | STONE, CLAY, AND GLASS PRODUCTS | $646,647 | $642,350 | $421,808 |
| 25 | LEATHER AND LEATHER PRODUCTS | $348,077 | $174,727 | $223,255 |
| 26 | FISHING, HUNTING, AND TRAPPING | $221,621 | $94,110 | $167,401 |
| 27 | METAL MINING | $0 | $22,898 | $71,191 |
| 28 | FORESTRY | $15,111 | $0 | $48,963 |
| 29 | AGRICULTURAL PRODUCTION- LIVESTOCK | $114,986 | $57,386 | $33,148 |
| 30 | NONMETALLIC MINERALS, EXCEPT FUELS | $61,332 | $0 | $15,347 |
| 31 | TOBACCO MANUFACTURES | $61,332 | $0 | $0 |
| | Total | $381,369,341 | $328,461,396 | $299,368,666 |
Source: US Exporter Series, US Census Bureau
|